The data shows marijuana-related arrests across the state of Virginia. From 2012 to 2022, there was a notable decrease in the percentage of cannabis-related arrests, from nearly 70% of total drug arrests to under 10%, alongside a reduction in the percentage of arrests for possession with intent to sell within the same period:
YEAR | Drug Possession Arrests - Marijuana | Drug Possession - Subtotal | Marijuana Arrests as Percentage of Total | Drug Sale Manufacturing Arrests - Marijuana | Drug Sale Manufacturing - Subtotal | Marijuana Manufacturing Arrests as Percentage of Total |
---|---|---|---|---|---|---|
2022 | 875 | 10,329 | 8.47% | 346 | 3,069 | 11.27% |
2021 | 1,701 | 11,432 | 14.88% | 353 | 3,710 | 9.51% |
2020 | 10,918 | 23,232 | 47.00% | 1,111 | 4,916 | 22.60% |
2019 | 21,859 | 37,689 | 58.00% | 1,736 | 6,628 | 26.19% |
2018 | 23,833 | 39,686 | 60.05% | 2,124 | 6,975 | 30.45% |
2017 | 23,360 | 37,670 | 62.01% | 2,216 | 6,856 | 32.32% |
2016 | 19,915 | 32,015 | 62.21% | 1,979 | 7,069 | 28.00% |
2015 | 18,565 | 29,189 | 63.60% | 1,941 | 6,918 | 28.06% |
2014 | 19,875 | 29,351 | 67.71% | 2,384 | 7,671 | 31.08% |
2013 | 21,774 | 31,368 | 69.41% | 2,621 | 8,605 | 30.46% |
2012 | 20,912 | 29,953 | 69.82% | 2,508 | 7,852 | 31.94% |
Source: Federal Bureau of Investigation